Starting at 985 000$ CAD
Dragonfly 40
The all-new Dragonfly 40 Performance Cruiser is cutting edge design with focus on easy handling and shorthanded sailing. Spacious cockpit and a stylish, modern interior. Setting new standards for comfortable and safe family offshore sailing.The Dragonfly forty is available in four versions, the standard Touring version with self-tacking jib, the Ultimate version has a taller and more powerful rig and larger overlapping furling headsail for higher performance, the C Ultimate Carbon version with floats-, beams-, forward and aft structual main hull bulkheads and under deck cabin mast support in carbon Pre-Preg system cured in Autoclave and the C Performance version is similar to the C Ultimate version, but with an even taller and more powerful rig and sails. The Dragonfly forty accommodates a crew of 6 to 8 persons.
Dragonfly 40 Specifications
Touring | Ultimate | C Ultimate | C Performance | |
---|---|---|---|---|
Length, sailing | 12.40 m | 12.40 m | 12.40 m | 12.40 m |
Length, folded | 11.50 m | 11.50 m | 11.50 m | 11.50 m |
Beam, sailing | 8.40 m | 8.40 m | 8.40 m | 8.40 m |
Beam, folded | 4.00 m | 4.00 m | 4.00 m | 4.00 m |
Draft, board up | 0.70 m | 0.70 m | 0.70 m | 0.70 m |
Draft, board down | 2.20 m | 2.20 m | 2.20 m | 2.20 m |
Weight of standard board, sail away | 5,800 kg | 5,800 kg | 4,800 kg | 4,800 kg |
Max payload, inc. crew | 9,000 kg | 9,000 kg | 8,000 kg | 8,000 kg |
Max payload, excl. crew | 7,900 kg | 7,900 kg | 6,900 kg | 6,900 kg |
Water tank | 220 L | 220 L | 220 L | 220 L |
Holding tank | 75 L | 75 L | 75 L | 75 L |
Fuel tank | 150 L | 150 L | 150 L | 150 L |
Inboard motor, standard | 40 HP | 40 HP | 40 HP | 40 HP |
Inboard motor, optional | 57 HP | 57 HP | 57 HP | 57 HP |
Mast height, carbon | 17.00 m | 19.00 m | 19.00 m | 20.50 m |
Mast height over water level, excl. antenna | 18.80 m | 20.80 m | 20.80 m | 22.30 m |
Mainsail | 65 m2 | 75 m2 | 75 m2 | 83 m2 |
Self-tacking jib | 25 m2 | (27) m2 | (27) m2 | 0 m2 |
Furling genoa | (33) m2 | 38 m2 | 38 m2 | 44 m2 |
Code 0 | 65 m2 | 80 m2 | 80 m2 | 90 m2 |
Asymmetrical spinnaker | 120 m2 | 140 m2 | 140 m2 | 150 m2 |
Bowsprit fixed length | 0.75 m2 | 0.75 m2 | 0.75 m2 | 0.75 m2 |
CHECK OUT THE OTHER DRAGONFLYS
Dragonfly 25
The Dragonfly 25 is a high-performance trailer-sailer, easy handling for camping- and racing sailors looking for an exhilarating lightweight trimaran which retains comfortable accommodation for weekend cruising with family and friends.
VIEW
Dragonfly 28
The Dragonfly 28 sets new standards for the possibilities of a sailing boat. The perfect boat does not exist - but the Dragonfly 28 is very close to this ideal. The Dragonfly 28 comes in two versions, the Dragonfly 28 Touring version and the Dragonfly 28 Performance version.
VIEW
Dragonfly 32
This Dragonfly 32 comes in a modern and dynamic design - setting new standards in both function and design. The perfect combination between family cruising and racing - also offshore. Explore your dreams!
VIEW