Starting at 274 000$ CAD
Touring | Sport | |
---|---|---|
Length, sailing | 8.75 m | 8.75 m |
Length, folded | 9.99 m | 10.30 m |
Beam, sailing | 6.50 m | 6.50 m |
Beam, folded | 2.54 m | 2.54 m |
Draft, board up | 0.40 m | 0.40 m |
Draft, board down | 1.70 m | 1.70 m |
Weight of standard board, sail away | 2,100 kg | 2,180 kg |
Max payload, inc. crew | 750 kg | 750 kg |
Water tank | 90 L | 90 L |
Holding tank | 60 L | 60 L |
Outboard motor | 15 HP | 15 HP |
Mast height | 12.10 m | 13.60 m |
Mainsail | 37 m2 | 43 m2 |
Furling jib | 18.5 m2 | 21.5 m2 |
Asymmetrical spinnaker | 60 m2 | 83 m2 |
Bowsprit length | 1.60 m2 | 1.90 m2 |
Max no. of people for class B | 5 | 5 |
Max no. of people for class C | 7 | 7 |
Stay informed about our exclusive offers, sailing tips, and exciting updates! Join our email list today and set sail into a world of adventure with Dragonfly
Copyright © 2024 Dragonfly Trimarans Canada. All rights reserved. Legal & Privacy